Week 1 of the 2026 college football season is in the books, and it’s time to evaluate all of those results and rank all 138 teams in the nation. Ohio State maintained its hold on No. 1 after an easy victory over Ball State, with Georgia, Texas, Notre Dame and Indiana rounding out the top five. Oregon and Miami headline the next tier, while LSU jumps to No. 8 after a blowout victory over Clemson. Oklahoma and Texas A&M round out the top 10, but Ole Miss, Texas Tech, USC and Alabama aren’t far behind after Week 1.
Michigan was projected as a top-25 team in the preseason but tumbles to No. 34 after a last-second win over Western Michigan. Rutgers also significantly dropped in the 138 rankings following a stunning loss to UMass. The Scarlet Knights check in at No. 109 after their Week 1 loss.
Colorado (No. 41), North Carolina (No. 54) and Nevada (No. 95) also moved up from their preseason spot in the 138 rankings after scoring impressive early-season victories.
Boise State, Memphis, Navy, UNLV, Western Michigan and New Mexico headline the highest-ranked Group of 6 teams after Week 1.
Agree or disagree with our NCAA Football team rankings? Share your opinion in the comments section! These rankings will change significantly throughout the season as we get more results to evaluate teams. Check out the rankings for the top 100 college football teams and beyond below.
Ranking All 138 College Football Teams After Week 1
| Rank | Team |
| 1 | Ohio State |
| 2 | Georgia |
| 3 | Texas |
| 4 | Notre Dame |
| 5 | Indiana |
| 6 | Oregon |
| 7 | Miami |
| 8 | LSU |
| 9 | Oklahoma |
| 10 | Texas A&M |
| 11 | Ole Miss |
| 12 | Texas Tech |
| 13 | USC |
| 14 | Alabama |
| 15 | BYU |
| 16 | Washington |
| 17 | Penn State |
| 18 | Houston |
| 19 | Utah |
| 20 | Tennessee |
| 21 | SMU |
| 22 | Louisville |
| 23 | Boise State |
| 24 | Iowa |
| 25 | Florida |
| 26 | South Carolina |
| 27 | Missouri |
| 28 | Virginia |
| 29 | Virginia Tech |
| 30 | Kansas State |
| 31 | Arizona |
| 32 | Illinois |
| 33 | Auburn |
| 34 | Michigan |
| 35 | Arizona State |
| 36 | Pitt |
| 37 | Nebraska |
| 38 | Memphis |
| 39 | Minnesota |
| 40 | UCLA |
| 41 | Colorado |
| 42 | Mississippi State |
| 43 | Vanderbilt |
| 44 | Kentucky |
| 45 | West Virginia |
| 46 | California |
| 47 | Clemson |
| 48 | Kansas |
| 49 | Wake Forest |
| 50 | Wisconsin |
| 51 | NC State |
| 52 | Florida State |
| 53 | Duke |
| 54 | North Carolina |
| 55 | Baylor |
| 56 | TCU |
| 57 | Georgia Tech |
| 58 | Northwestern |
| 59 | Maryland |
| 60 | Navy |
| 61 | Western Michigan |
| 62 | UNLV |
| 63 | New Mexico |
| 64 | Cincinnati |
| 65 | UCF |
| 66 | Arkansas |
| 67 | San Diego State |
| 68 | North Dakota State |
| 69 | Tulsa |
| 70 | Syracuse |
| 71 | Oklahoma State |
| 72 | Michigan State |
| 73 | Iowa State |
| 74 | UTSA |
| 75 | Fresno State |
| 76 | Army |
| 77 | East Carolina |
| 78 | James Madison |
| 79 | South Florida |
| 80 | Air Force |
| 81 | Stanford |
| 82 | Hawaii |
| 83 | Troy |
| 84 | Purdue |
| 85 | Tulane |
| 86 | Boston College |
| 87 | Miami (Ohio) |
| 88 | Temple |
| 89 | Washington State |
| 90 | Colorado State |
| 91 | Old Dominion |
| 92 | Liberty |
| 93 | Texas State |
| 94 | UMass |
| 95 | Nevada |
| 96 | Marshall |
| 97 | Toledo |
| 98 | Florida Atlantic |
| 99 | Oregon State |
| 100 | Arkansas State |
| 101 | Georgia Southern |
| 102 | UConn |
| 103 | Louisiana Tech |
| 104 | Kennesaw State |
| 105 | Delaware |
| 106 | Jacksonville State |
| 107 | North Texas |
| 108 | Ohio |
| 109 | Rutgers |
| 110 | Central Michigan |
| 111 | Western Kentucky |
| 112 | Louisiana |
| 113 | FIU |
| 114 | San Jose State |
| 115 | Wyoming |
| 116 | South Alabama |
| 117 | Appalachian State |
| 118 | Buffalo |
| 119 | Coastal Carolina |
| 120 | Rice |
| 121 | UAB |
| 122 | Eastern Michigan |
| 123 | Southern Miss |
| 124 | New Mexico State |
| 125 | Akron |
| 126 | Kent State |
| 127 | Georgia State |
| 128 | Middle Tennessee |
| 129 | Utah State |
| 130 | Bowling Green |
| 131 | Missouri State |
| 132 | UTEP |
| 133 | ULM |
| 134 | Sam Houston |
| 135 | Northern Illinois |
| 136 | Ball State |
| 137 | Sacramento State |
| 138 | Charlotte |
Related: College Football Top 138 Team Rankings for 2026
Related: College Football Bowl Projections for 2026-27
Related: College Football’s Top 10 Quarterback Debuts of 2026
This story was originally published by Athlon Sports on Sep 10, 2026, where it first appeared in the College Football section. Add Athlon Sports as a Preferred Source by clicking here.
Source: Yahoo Sports






Sign in to join the conversation.
Comments, replies, Roars, reports, and followed-thread notifications use your verified Rally & Roar account.
Sign in or create an account