Week 7 of the 2026 college football season is in the books, and it’s time to evaluate all of those results and rank all 138 teams in the nation. Ohio State moved to No. 1 following its win at Indiana, with Miami and BYU also on the rise following victories on Saturday. Last week’s No. 1 (Georgia) slips to No. 4, with Notre Dame falling to No. 5 after its defeat at BYU.
Tennessee climbed to No. 10 after a massive home win over Alabama, while fellow SEC member Florida returns to the top 25 at No. 18 after its victory at Texas. Kentucky continued its rapid improvement under first-year coach Will Stein by beating Oklahoma in Norman on Saturday night, and the Wildcats jumped to No. 13 in this week’s rankings.
Texas (No. 19), Penn State (No. 60) and Vanderbilt (No. 68) are among the teams on the decline in the rankings following Week 7 losses.
Boise State, James Madison, Oregon State, Western Michigan, New Mexico, UTSA, North Texas and Memphis headline the highest-ranked Group of 6 teams after Week 7.
Agree or disagree with our NCAA Football team rankings? Share your opinion in the comments section! These rankings will change significantly throughout the season as we get more results to evaluate teams. Check out the rankings for the top 100 college football teams and beyond below.
Ranking All 138 College Football Teams After Week 7
| 1 | Ohio State |
| 2 | Miami |
| 3 | BYU |
| 4 | Georgia |
| 5 | Notre Dame |
| 6 | Indiana |
| 7 | Ole Miss |
| 8 | Texas Tech |
| 9 | UCLA |
| 10 | Tennessee |
| 11 | Utah |
| 12 | Alabama |
| 13 | Kentucky |
| 14 | Houston |
| 15 | USC |
| 16 | Iowa |
| 17 | Missouri |
| 18 | Florida |
| 19 | Texas |
| 20 | LSU |
| 21 | Wake Forest |
| 22 | Oklahoma State |
| 23 | Boise State |
| 24 | Northwestern |
| 25 | Arizona |
| 26 | Oregon |
| 27 | Mississippi State |
| 28 | SMU |
| 29 | James Madison |
| 30 | Auburn |
| 31 | Virginia Tech |
| 32 | Minnesota |
| 33 | Michigan |
| 34 | Nebraska |
| 35 | Wisconsin |
| 36 | Pitt |
| 37 | Oklahoma |
| 38 | Louisville |
| 39 | New Mexico |
| 40 | Texas A&M |
| 41 | Iowa State |
| 42 | South Carolina |
| 43 | Oregon State |
| 44 | Clemson |
| 45 | North Carolina |
| 46 | Florida State |
| 47 | Duke |
| 48 | Baylor |
| 49 | West Virginia |
| 50 | Virginia |
| 51 | Cincinnati |
| 52 | Washington |
| 53 | Kansas State |
| 54 | Western Michigan |
| 55 | UTSA |
| 56 | Memphis |
| 57 | UCF |
| 58 | TCU |
| 59 | North Texas |
| 60 | Penn State |
| 61 | Arizona State |
| 62 | North Dakota State |
| 63 | NC State |
| 64 | Air Force |
| 65 | UNLV |
| 66 | Purdue |
| 67 | Arkansas |
| 68 | Vanderbilt |
| 69 | Illinois |
| 70 | Colorado |
| 71 | Liberty |
| 72 | Tulsa |
| 73 | South Florida |
| 74 | California |
| 75 | Army |
| 76 | Florida Atlantic |
| 77 | Georgia Tech |
| 78 | Fresno State |
| 79 | Tulane |
| 80 | Boston College |
| 81 | Toledo |
| 82 | San Diego State |
| 83 | Texas State |
| 84 | Kansas |
| 85 | Syracuse |
| 86 | Michigan State |
| 87 | Louisiana Tech |
| 88 | Miami (Ohio) |
| 89 | Louisiana |
| 90 | Appalachian State |
| 91 | Stanford |
| 92 | South Alabama |
| 93 | Ohio |
| 94 | Jacksonville State |
| 95 | UAB |
| 96 | East Carolina |
| 97 | Rutgers |
| 98 | Maryland |
| 99 | Navy |
| 100 | FIU |
| 101 | UConn |
| 102 | Georgia State |
| 103 | Georgia Southern |
| 104 | Buffalo |
| 105 | Troy |
| 106 | Colorado State |
| 107 | Wyoming |
| 108 | San Jose State |
| 109 | UMass |
| 110 | Marshall |
| 111 | Delaware |
| 112 | Temple |
| 113 | Arkansas State |
| 114 | Eastern Michigan |
| 115 | Central Michigan |
| 116 | Utah State |
| 117 | Old Dominion |
| 118 | Coastal Carolina |
| 119 | Washington State |
| 120 | Western Kentucky |
| 121 | Middle Tennessee |
| 122 | Hawaii |
| 123 | Missouri State |
| 124 | Kennesaw State |
| 125 | Nevada |
| 126 | New Mexico State |
| 127 | Rice |
| 128 | Kent State |
| 129 | Ball State |
| 130 | Bowling Green |
| 131 | Sam Houston |
| 132 | Southern Miss |
| 133 | Akron |
| 134 | UTEP |
| 135 | Charlotte |
| 136 | ULM |
| 137 | Northern Illinois |
| 138 | Sacramento State |
Related: 2026 Bowl Projections After Week 7: Saturday Chaos Shakes Up Postseason Outlook
Related: College Football Top 138 Team Rankings for 2026
Related: Julian Sayin Injury: What It Means for Ohio State and the Big Ten Title Race
This story was originally published by Athlon on Oct 20, 2026, where it first appeared in the College Football section. Add Athlon as a Preferred Source by clicking here.
Source: Yahoo Sports








Sign in to join the conversation.
Comments, replies, Roars, reports, and followed-thread notifications use your verified Rally & Roar account.
Sign in or create an account