Week 3 of the 2026 college football season is in the books, and it’s time to evaluate all of those results and rank all 138 teams in the nation. Texas and Georgia hold the top two spots in this week’s rankings, but Ole Miss jumps to No. 4 after its win over LSU on Saturday night. Notre Dame and Indiana round out the top five, with Ohio State and Miami up close behind.
Louisville (No. 16) is on the rise after a huge victory over SMU on Saturday, with Mississippi State (No. 21), Kansas State (No. 29), Kentucky (No. 32) and Duke (No. 35) also moving up following key wins in Week 3.
South Carolina (No. 40), Kansas (No. 66) and Arkansas (No. 89) are among the teams on the decline in the rankings following Week 3 losses.
Boise State, Memphis, James Madison, Tulsa, Navy, Western Michigan, New Mexico and North Dakota State headline the highest-ranked Group of 6 teams after Week 3.
Agree or disagree with our NCAA Football team rankings? Share your opinion in the comments section! These rankings will change significantly throughout the season as we get more results to evaluate teams. Check out the rankings for the top 100 college football teams and beyond below.
Ranking All 138 College Football Teams After Week 3
| Rank | Team |
| 1 | Texas |
| 2 | Georgia |
| 3 | Notre Dame |
| 4 | Ole Miss |
| 5 | Indiana |
| 6 | Ohio State |
| 7 | Miami |
| 8 | LSU |
| 9 | Alabama |
| 10 | Texas Tech |
| 11 | BYU |
| 12 | USC |
| 13 | Penn State |
| 14 | Tennessee |
| 15 | Utah |
| 16 | Louisville |
| 17 | Oregon |
| 18 | Michigan |
| 19 | Iowa |
| 20 | Florida |
| 21 | Mississippi State |
| 22 | Missouri |
| 23 | Virginia Tech |
| 24 | Houston |
| 25 | SMU |
| 26 | Boise State |
| 27 | Oklahoma |
| 28 | West Virginia |
| 29 | Kansas State |
| 30 | Tulsa |
| 31 | Oklahoma State |
| 32 | Kentucky |
| 33 | Texas A&M |
| 34 | UCLA |
| 35 | Duke |
| 36 | Washington |
| 37 | Virginia |
| 38 | Arizona |
| 39 | Pitt |
| 40 | South Carolina |
| 41 | Auburn |
| 42 | Illinois |
| 43 | Nebraska |
| 44 | Arizona State |
| 45 | Memphis |
| 46 | Vanderbilt |
| 47 | Northwestern |
| 48 | California |
| 49 | Clemson |
| 50 | Minnesota |
| 51 | Wisconsin |
| 52 | Wake Forest |
| 53 | James Madison |
| 54 | Baylor |
| 55 | TCU |
| 56 | North Carolina |
| 57 | Colorado |
| 58 | Western Michigan |
| 59 | New Mexico |
| 60 | Florida State |
| 61 | NC State |
| 62 | North Dakota State |
| 63 | Cincinnati |
| 64 | Maryland |
| 65 | Georgia Tech |
| 66 | Kansas |
| 67 | Fresno State |
| 68 | UTSA |
| 69 | UCF |
| 70 | South Florida |
| 71 | Florida Atlantic |
| 72 | Michigan State |
| 73 | Iowa State |
| 74 | Navy |
| 75 | Army |
| 76 | San Diego State |
| 77 | Texas State |
| 78 | North Texas |
| 79 | Oregon State |
| 80 | Syracuse |
| 81 | UNLV |
| 82 | Stanford |
| 83 | Hawaii |
| 84 | Air Force |
| 85 | Purdue |
| 86 | Boston College |
| 87 | Tulane |
| 88 | Appalachian State |
| 89 | Arkansas |
| 90 | East Carolina |
| 91 | Troy |
| 92 | Miami (Ohio) |
| 93 | Colorado State |
| 94 | Washington State |
| 95 | UMass |
| 96 | Marshall |
| 97 | Toledo |
| 98 | Temple |
| 99 | UConn |
| 100 | Old Dominion |
| 101 | Delaware |
| 102 | Arkansas State |
| 103 | South Alabama |
| 104 | Ohio |
| 105 | Jacksonville State |
| 106 | Georgia Southern |
| 107 | Louisiana Tech |
| 108 | FIU |
| 109 | Georgia State |
| 110 | Rutgers |
| 111 | Liberty |
| 112 | Louisiana |
| 113 | Kennesaw State |
| 114 | Central Michigan |
| 115 | San Jose State |
| 116 | Middle Tennessee |
| 117 | Nevada |
| 118 | Western Kentucky |
| 119 | Coastal Carolina |
| 120 | Wyoming |
| 121 | UAB |
| 122 | Buffalo |
| 123 | Rice |
| 124 | Eastern Michigan |
| 125 | New Mexico State |
| 126 | Akron |
| 127 | Kent State |
| 128 | Southern Miss |
| 129 | Missouri State |
| 130 | Sam Houston |
| 131 | Utah State |
| 132 | UTEP |
| 133 | Bowling Green |
| 134 | Ball State |
| 135 | Northern Illinois |
| 136 | ULM |
| 137 | Sacramento State |
| 138 | Charlotte |
Related: College Football Top 138 Team Rankings for 2026
Related: 2026 Bowl Projections After Week 3: Ole Miss, Louisville on the Rise
Related: Chase Daniel Talks Border War, Big Ten vs. SEC Rivalry
This story was originally published by Athlon Sports on Sep 22, 2026, where it first appeared in the College Football section. Add Athlon Sports as a Preferred Source by clicking here.
Source: Yahoo Sports



Sign in to join the conversation.
Comments, replies, Roars, reports, and followed-thread notifications use your verified Rally & Roar account.
Sign in or create an account