Michigan needed one week to change the national conversation.
The Wolverines climbed five spots to No. 19 in the latest US LBM Coaches Poll, released Sunday, after beating Oklahoma 17-10 at Michigan Stadium. Michigan received 426 points after checking in at No. 24 a week ago. Oklahoma moved the opposite direction, falling from No. 10 to No. 21 after the loss.

That is a notable recovery for a Michigan team that opened the season at No. 16 in the Coaches Poll but was punished heavily after needing a last-second Hail Mary to escape Western Michigan. Michigan had subsequently fallen to No. 24 in the Coaches Poll and completely out of the AP Top 25.
Saturday gave voters something considerably more convincing.
Michigan’s defense held Oklahoma to 289 total yards, forced two turnovers and prevented the Sooners from scoring a touchdown until the third quarter. Bryce Underwood also protected the football after committing two turnovers against Western Michigan, rushing for 87 yards and a touchdown while completing 9 of 17 passes for 111 yards. The victory was Michigan’s first at home over a ranked opponent since beating USC in 2024.
The five-spot climb does not mean every concern from the opener disappeared. Underwood’s passing development remains a legitimate issue, particularly after Urban Meyer pointed directly at his processing and progression work before the Oklahoma game.
What changed Saturday was the evidence.
Michigan went from surviving a game it was expected to control to beating the No. 11 team in the AP poll without committing a turnover. Underwood became a significant factor in the running game, while Kyle Whittingham’s defense looked capable of carrying Michigan through stretches when the offense is still developing.
The Coaches Poll also underwent major movement near the top. Texas moved to No. 1 with 42 first-place votes, while Ohio State dropped five spots to No. 6 and Oregon tumbled 12 places to No. 18. Michigan now sits immediately ahead of No. 20 Iowa and two positions ahead of the Oklahoma team it just defeated.
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Texas Longhorns | 2-0 | 1804 | 42 | 3 | 2 | 1/4 |
| 2 | Georgia Bulldogs | 2-0 | 1732 | 15 | 2 | – | 2/3 |
| 3 | Notre Dame Fighting Irish | 2-0 | 1639 | 4 | 4 | 1 | 3/5 |
| 4 | Indiana Hoosiers | 2-0 | 1611 | 10 | 5 | 1 | 4/6 |
| 5 | Miami (FL) Hurricanes | 2-0 | 1549 | 2 | 7 | 2 | 5/7 |
| 6 | Ohio State Buckeyes | 1-1 | 1480 | 0 | 1 | 5 | 1/6 |
| 7 | LSU Tigers | 2-0 | 1405 | 1 | 8 | 1 | 7/13 |
| 8 | Texas A&M Aggies | 2-0 | 1311 | 0 | 9 | 1 | 8/9 |
| 9 | Ole Miss Rebels | 2-0 | 1228 | 0 | 11 | 2 | 9/11 |
| 10 | Alabama Crimson Tide | 2-0 | 1206 | 0 | 12 | 2 | 10/12 |
| 11 | USC Trojans | 3-0 | 1023 | 0 | 14 | 3 | 11/14 |
| 12 | Texas Tech Red Raiders | 2-0 | 977 | 0 | 13 | 1 | 12/13 |
| 13 | BYU Cougars | 2-0 | 975 | 0 | 15 | 2 | 13/15 |
| 14 | Tennessee Volunteers | 2-0 | 679 | 0 | 18 | 4 | 14/18 |
| 15 | Penn State Nittany Lions | 2-0 | 676 | 0 | 16 | 1 | 15/17 |
| 16 | SMU Mustangs | 2-0 | 605 | 0 | 17 | 1 | 16/20 |
| 17 | Utah Utes | 2-0 | 590 | 0 | 20 | 3 | 17/21 |
| 18 | Oregon Ducks | 1-1 | 564 | 0 | 6 | 12 | 2/18 |
| 19 | Michigan Wolverines | 2-0 | 426 | 0 | 24 | 5 | 16/24 |
| 20 | Iowa Hawkeyes | 2-0 | 423 | 0 | 21 | 1 | 20/22 |
| 21 | Oklahoma Sooners | 1-1 | 395 | 0 | 10 | 11 | 9/21 |
| 22 | Missouri Tigers | 2-0 | 340 | 0 | 23 | 1 | 22/25 |
| 23 | Houston Cougars | 2-0 | 290 | 0 | 22 | 1 | 22/24 |
| 24 | Washington Huskies | 2-0 | 268 | 0 | 19 | 5 | 19/24 |
| 25 | Virginia Cavaliers | 2-0 | 249 | 0 | 25 | – | 25/NR |
Michigan began the year ranked No. 16 in the preseason Coaches Poll. Two games later, it is only three positions below that starting point.
After what happened against Western Michigan, getting back there this quickly is a meaningful correction.
Source: Yahoo Sports



Sign in to join the conversation.
Comments, replies, Roars, reports, and followed-thread notifications use your verified Rally & Roar account.
Sign in or create an account